Title | Ultrasensitive and high-throughput analysis of chlorophyll a in marine phytoplankton extracts using a fluorescence microplate reader |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Mandalakis, M, Stravinskaite A, Lagaria A, Psarra S, Polymenakou PN |
Journal | Analytical and Bioanalytical Chemistry |
Volume | 409 |
Issue | 19 |
Pages | 4539-4549 |
Keywords | 96-well microplate, Chlorophyll extracts, Phytoplankton biomass, Rapid fluorometric assay, Seawater quality |
Ultrasensitive and high-throughput analysis of chlorophyll a in marine phytoplankton extracts using a fluorescence microplate reader
Submitted by Paraskevi Polym... on Thu, 2017-08-03 08:40