Title | Flumequine depletion from muscle plus skin tissue of gilthead seabream (Sparus aurata L.) fed flumequine medicated feed in seawater at 18 and 24°C |
Publication Type | Journal Article |
Year of Publication | 2003 |
Authors | Tyrpenou, AE, Kotzamanis YP, Alexis MN |
Journal | Aquaculture |
Volume | 220 |
Issue | 1-4 |
Pages | 633 - 642 |
Keywords | Flumequine, Gilthead seabream, Residues, Withdrawal period |
Abstract | We examined flumequine depletion from muscle plus skin of gilthead seabream held in seawater at 18 and 24°C. Seven groups of 10 fish each were sampled at intervals ranging from 24 to 168 h after in-feed administration of flumequine at 35 mg/kg/day for 5 days. Muscle plus skin tissue samples were analyzed for flumequine by high-performance liquid chromatography and fluorescence detection (HPLC-SFD). Parent flumequine concentrations declined rapidly from muscle plus skin after dosing with elimination half-lives of t1/2=22.14 and 21.43 h at 18 and 24°C, respectively. Withdrawal periods for the maximum residue limit (MRL) of 600 μg/kg flumequine in muscle plus skin at 95% tolerance limit were 106.08 and 75.84 h at 18 and 24°C, respectively, after treatment. © 2003 Elsevier Science B.V. All rights reserved. |
URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-0037437039&partnerID=40&md5=ca01c725fd10c3e0b8feb358632d7117 |
Flumequine depletion from muscle plus skin tissue of gilthead seabream (Sparus aurata L.) fed flumequine medicated feed in seawater at 18 and 24°C
Submitted by Aglaia 'Cilia' ... on Mon, 2013-12-23 10:48