Title | Environmental control of skin colour in the red porgy, Pagrus pagrus |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Pavlidis, M, Karkana M, Fanouraki E, Papandroulakis N |
Journal | Aquaculture Research |
Volume | 39 |
Issue | 8 |
Pages | 837 - 849 |
Keywords | Environmental control, Melanophores, Red porgy, Skin colour |
Abstract | Fish display sophisticated skin chromatic properties that are of considerable ecological, physiological and behavioural importance. The aim of study was to investigate the role of important physical parameters (background colour, lighting spectrum, light intensity and water temperature) on skin colour to gain better knowledge of the environmental factors that regulate pigmentation in cultured red porgy, Pagrus pagrus. All tested physical parameters had a significant effect on skin lightness, especially in the dorsal body area; low light intensity, blue spectrum, a water temperature of 19°C and a white background significantly increased skin lightness. This effect was mediated through changes in melanophore motility and/or skin melanin concentration. None of the examined factors affected skin hue while a significant decrease in skin entire colour index (a combination of hue and chroma) was found only in white background-adapted fish. It is concluded that all tested physical factors are important regulators of skin lightness. © 2008 The Authors. |
URL | http://www.scopus.com/inward/record.url?eid=2-s2.0-44349156079&partnerID=40&md5=0b17bd17f9a8402649183a7efc5e4dad |
Environmental control of skin colour in the red porgy, Pagrus pagrus
Submitted by Aglaia 'Cilia' ... on Mon, 2013-12-23 10:48